![]()

![]()
Student Managers: Sheldon Boschen, Tatem Fowlkes, Derek Wallin, Spencer Wallin
Statisticians: Shawna Davidson, Jesse Johnson, Sheila O'Brien, Skye Rosno
Videographer: Alex Johnson
Athletic Trainer: Kim Ranslem, Heartland Physical Therapy
| Preston Afrank | 163 | Back |
| Cody Bennett | 171 | Back-Line |
| Kyle Wiese | 154 | Back-Line |
| Casey Rasmussen | 195 | Line |
| Zac McCloud | 178 | Line |
| Tim Wiese |
![]()
| Ryan Nathan | 148 | Back |
| Andy Wallin | 140 | Back |
| Brett Roberg | 185 | Back |
| Wyatt Wallin | 200 | Back-Line |
| Sean Farrier | 182 | Line |
| Keith Backhaus | 175 |
Line |
| Matt London | 183 | Line |
| Clayton Mason | 185 | Line |
| Alex Jacobson | 183 | Line |
![]()
| Jordan Nelson | 133 | Back |
| Jesse Knust | 128 | Back |
| Clint Leifeld | 138 | Line |
| Darrek Schmidt | 127 | Back-Line |
| Luke Gasper | 139 | Back |
| Jordan Fowlkes | 105 | Back |
| Travis McCloud | 147 | Line |
| Blake Carter | 145 | Line |
| Jared Rasmussen | 208 | Line |
![]()
| Ben Widhalm | 140 | Back |
| Matt King | 119 | Back-Line |
| Jake Kaufman | 169 | Line |
| Derek Stone | 200 | Line |
![]()