![]()

![]()
Student Managers: Celine Dunlap, Kendra Nelson, Megan Nelson, Brooke Pieke, Aubrey Strong
Athletic Trainer: Kim Ranslem, Heartland Physical Therapy
| Player | Height |
| Laura Johnson | 5'8" |
| Kayla Fowlkes | 5'3" |
| Amy Voelker | 6'0" |
| Kelly Hoadley | 5'8" |
| Ashley Nelson | 5'8" |
![]()
| Player | Height |
| Sheana Wallin | 5'6" |
| Mandy Anderson | 5'5" |
| Ann O'Brien | 5'5" |
| Lynzee Pieke | 5'4" |
| Jessica Boschen | 5'8" |
![]()
| Player | Height |
| Kelsey Wallin | 5'6" |
| Alyshia Nelson | 5'7" |
| Kenzi Fowlkes | 5'7" |
| Connie Dohmen | 5'4" |
| Shae Wallin | 5'7" |
| Katie King | 5'0" |
![]()
| Player | Height |
| Olivia Wiese | 5'6" |
| Jennifer Reyna | 5'4" |
![]()